The GRÜNE candidate list below names everyone who stood for GRÜNE in the election of Baden-Baden’s city council on 25 May 2014. Further columns add the official final result.
No. | List position | Name | List | Occupation | Age | Votes | Rank by votes | Rank change | Elected |
|---|---|---|---|---|---|---|---|---|---|
201 | 1 | GRÜNE | Member of the state parliament | 47 | 11402 | 1 | 0 | Yes | |
202 | 2 | GRÜNE | Certified accountant | 70 | 7835 | 3 | -1 | Yes | |
203 | 3 | GRÜNE | School music teacher | 69 | 6913 | 4 | -1 | Yes | |
204 | 4 | GRÜNE | Landscape gardener | 63 | 8150 | 2 | 2 | Yes | |
205 | 5 | GRÜNE | Lecturer | 67 | 5449 | 6 | -1 | Yes | |
206 | 6 | GRÜNE | Detective chief inspector | 58 | 5473 | 5 | 1 | Yes | |
207 | 7 | GRÜNE | Lawyer | 49 | 5211 | 7 | 0 | Yes | |
208 | 8 | Ehlers, Oliver | GRÜNE | Freelance architect | 54 | 3937 | 10 | -2 | No |
209 | 9 | Nießen, Barbara | GRÜNE | Graduate agricultural engineer, administrative employee | 59 | 4632 | 9 | 0 | No |
210 | 10 | GRÜNE | Editor | 69 | 5170 | 8 | 2 | Yes | |
211 | 11 | GRÜNE | Writer | 59 | 3716 | 11 | 0 | No | |
212 | 12 | Lurtz, Uwe | GRÜNE | Student | 24 | 3088 | 13 | -1 | No |
213 | 13 | Kist, Gudrun | GRÜNE | Head teacher | 54 | 3074 | 14 | -1 | No |
214 | 14 | Gernsbeck, Manuel | GRÜNE | Managing director, full-time board member | 34 | 2751 | 18 | -4 | No |
215 | 15 | Schorpp, Michaela | GRÜNE | Graduate engineer (FH) | 49 | 2527 | 20 | -5 | No |
216 | 16 | Hauns, Robert | GRÜNE | State-certified agricultural manager | 55 | 3174 | 12 | 4 | No |
217 | 17 | von Hauff, Charlotte | GRÜNE | Archaeologist | 28 | 2871 | 16 | 1 | No |
218 | 18 | Veith, Rudi | GRÜNE | Specialist teacher for sport and technology | 54 | 2773 | 17 | 1 | No |
219 | 19 | Oser, Jutta | GRÜNE | Commercial employee | 55 | 2268 | 23 | -4 | No |
220 | 20 | König, Eberhard | GRÜNE | Insurance broker | 66 | 1259 | 40 | -20 | No |
221 | 21 | Louis, Angelina | GRÜNE | Office administrator | 60 | 2998 | 15 | 6 | No |
222 | 22 | Geiler, Bruno | GRÜNE | Editor | 56 | 2496 | 21 | 1 | No |
223 | 23 | Gonsior, Heike | GRÜNE | Gardener | 50 | 2242 | 24 | -1 | No |
224 | 24 | Quéré, Thierry | GRÜNE | Teacher | 51 | 2007 | 27 | -3 | No |
225 | 25 | Ziller, Susanne | GRÜNE | Historian (M.A.) | 47 | 2549 | 19 | 6 | No |
226 | 26 | Meyer-Jacob, Herbert | GRÜNE | Graduate engineer | 53 | 1791 | 33 | -7 | No |
227 | 27 | Happek, Jutta | GRÜNE | Systems engineer, coach and mediator | 51 | 1427 | 37 | -10 | No |
228 | 28 | Soysal, Celal | GRÜNE | Restaurant professional | 58 | 1516 | 36 | -8 | No |
229 | 29 | Kohlbrenner-Lange, Karin | GRÜNE | Freelance graphic designer | 47 | 2092 | 26 | 3 | No |
230 | 30 | Braszus, Ulrich | GRÜNE | Graduate nautical officer | 58 | 1919 | 29 | 1 | No |
231 | 31 | Madlener, Anne | GRÜNE | Psychological psychotherapist | 47 | 1863 | 31 | 0 | No |
232 | 32 | Schwarz-Demandt, Christoph | GRÜNE | Transport editor | 56 | 1726 | 34 | -2 | No |
233 | 33 | Droll, Doris | GRÜNE | Marketing coordinator | 62 | 1366 | 38 | -5 | No |
234 | 34 | Chéri-Zécoté, Serge | GRÜNE | Pensioner | 75 | 1906 | 30 | 4 | No |
235 | 35 | Rief, Eva | GRÜNE | Teacher, adjunct lecturer | 38 | 1797 | 32 | 3 | No |
236 | 36 | Buschert, Klaus | GRÜNE | Graduate engineer | 64 | 2312 | 22 | 14 | No |
237 | 37 | Janssen-Drexler, Carola | GRÜNE | Medical radiology assistant | 57 | 1993 | 28 | 9 | No |
238 | 38 | Fitzsimons, Dr. Conor John | GRÜNE | Self-employed coach and consultant | 53 | 1355 | 39 | -1 | No |
239 | 39 | Ritz, Stefanie | GRÜNE | Tax clerk | 41 | 1590 | 35 | 4 | No |
240 | 40 | Seraphim, Dr. Wolfgang | GRÜNE | Specialist in internal medicine | 77 | 2136 | 25 | 15 | No |
Sources
- Official ballot papers of the election
- Final election result of 3 June 2014 on baden-baden.de