The FW candidate list below names everyone who stood for Freie Wähler in the election of Baden-Baden’s city council on 25 May 2014. Further columns add the official final result.
No. | List position | Name | List | Occupation | Age | Votes | Rank by votes | Rank change | Elected |
|---|---|---|---|---|---|---|---|---|---|
301 | 1 | FW | Lawyer | 58 | 6674 | 3 | -2 | Yes | |
302 | 2 | FW | Master gardener | 69 | 7716 | 2 | 0 | Yes | |
303 | 3 | FW | Self-employed master joiner | 67 | 8409 | 1 | 2 | Yes | |
304 | 4 | FW | Self-employed master carpenter | 65 | 5036 | 4 | 0 | Yes | |
305 | 5 | FW | Nurse (ret.) | 65 | 4042 | 5 | 0 | Yes | |
306 | 6 | Schwellinger, Ralf | FW | Graduate business economist | 52 | 2907 | 11 | -5 | No |
307 | 7 | FW | Bank clerk (ret.) | 66 | 3321 | 6 | 1 | Yes | |
308 | 8 | Raster, Kart-Heinz | FW | Management consultant | 57 | 3104 | 7 | 1 | No |
309 | 9 | Maier, Volker | FW | Graduate engineer in viticulture and oenology | 38 | 3007 | 9 | 0 | No |
310 | 10 | Kraus, Ulrike | FW | Salaried employee | 52 | 2186 | 14 | -4 | No |
311 | 11 | Walter, Alban | FW | Chief police inspector | 55 | 3102 | 8 | 3 | No |
312 | 12 | Gantner, Armin | FW | Self-employed merchant | 53 | 2008 | 16 | -4 | No |
313 | 13 | Vollmer, Tanja | FW | Bank clerk | 44 | 1631 | 24 | -11 | No |
314 | 14 | Aydin, Asil | FW | Master hairdresser | 51 | 1850 | 17 | -3 | No |
315 | 15 | Pfeiffer, Hansjörg | FW | Technical clerk | 60 | 2132 | 15 | 0 | No |
316 | 16 | Schreiber, Alexandra | FW | Lawyer | 42 | 1059 | 34 | -18 | No |
317 | 17 | Welser, Daniel | FW | Head of IT | 40 | 948 | 36 | -19 | No |
318 | 18 | Urnauer, Roland | FW | Landscape gardener | 60 | 2978 | 10 | 8 | No |
319 | 19 | Hauns, Matthias | FW | Detective chief inspector | 50 | 2465 | 12 | 7 | No |
320 | 20 | Zaum, Kerstin | FW | Commercial employee | 38 | 1708 | 22 | -2 | No |
321 | 21 | Kraus, Sven | FW | Apprentice plumbing and heating technician | 22 | 1843 | 18 | 3 | No |
322 | 22 | Schuler-Dressler, Ulrike | FW | Industrial clerk | 48 | 1417 | 29 | -7 | No |
323 | 23 | Meyer, Reinhard | FW | Graduate engineer | 65 | 1594 | 25 | -2 | No |
324 | 24 | Giebler, Klaus | FW | Certified commercial specialist, self-employed insurance agent | 47 | 1377 | 30 | -6 | No |
325 | 25 | Cakaj, Besim | FW | Service worker | 38 | 821 | 38 | -13 | No |
326 | 26 | Ziegler, Martin | FW | Hotelier | 47 | 1732 | 21 | 5 | No |
327 | 27 | Hauns, Sascha | FW | Pupil | 18 | 1838 | 19 | 8 | No |
328 | 28 | Pflüger, Matthias | FW | Training coordinator | 37 | 1150 | 32 | -4 | No |
329 | 29 | Jülg-Schenkel, Nadine | FW | Master carpenter | 37 | 2207 | 13 | 16 | No |
330 | 30 | Eisinger, Dr. Christoph | FW | Physician | 51 | 1463 | 27 | 3 | No |
331 | 31 | Janßen, Andreas | FW | Project manager, plant engineering | 60 | 966 | 35 | -4 | No |
332 | 32 | Merkel, Rainer | FW | Police officer | 45 | 1421 | 28 | 4 | No |
333 | 33 | Nett, Tobias | FW | Bank clerk | 25 | 1116 | 33 | 0 | No |
334 | 34 | Siffling, Thomas | FW | Certified commercial specialist | 53 | 813 | 39 | -5 | No |
335 | 35 | Walter, Christiane | FW | Bank clerk | 51 | 1248 | 31 | 4 | No |
336 | 36 | Goltzsche, lngrid | FW | CAD draughtsperson (ret.) | 63 | 777 | 40 | -4 | No |
337 | 37 | Biselli, Michaela Angela | FW | Self-employed travel agent | 41 | 1650 | 23 | 14 | No |
338 | 38 | Förderer, Martina | FW | Nursing assistant | 55 | 1562 | 26 | 12 | No |
339 | 39 | Eckerle, Thomas | FW | Self-employed insurance specialist | 42 | 942 | 37 | 2 | No |
340 | 40 | Velten, Dirk | FW | Auditor, tax adviser | 42 | 1771 | 20 | 20 | No |
Sources
- Official ballot papers of the election
- Final election result of 3 June 2014 on baden-baden.de