The FBB candidate list below names everyone who stood for Freie Bürger für Baden-Baden in the election of Baden-Baden’s city council on 25 May 2014. Further columns add the official final result.
No. | List position | Name | List | Occupation | Age | Votes | Rank by votes | Rank change | Elected |
|---|---|---|---|---|---|---|---|---|---|
701 | 1 | FBB | Graduate in business administration | 67 | 3673 | 1 | 0 | Yes | |
702 | 2 | FBB | Real estate entrepreneur | 63 | 3501 | 2 | 0 | Yes | |
703 | 3 | FBB | Lawyer | 64 | 3018 | 3 | 0 | Yes | |
704 | 4 | Velten, Hedwig | FBB | Graduate business economist | 54 | 2277 | 6 | -2 | No |
705 | 5 | Asche, Frank | FBB | Merchant | 30 | 2027 | 9 | -4 | No |
706 | 6 | FBB | Physician | 73 | 2800 | 4 | 2 | Yes | |
707 | 7 | Nabel, Imogen | FBB | Editor | 53 | 1827 | 13 | -6 | No |
708 | 8 | Boyé, Eckehard | FBB | Self-employed estate agent | 50 | 2004 | 10 | -2 | No |
709 | 9 | Gumbinger, Christine | FBB | Homemaker | 42 | 1859 | 12 | -3 | No |
710 | 10 | van Erckelens, Dr. Franz | FBB | Physician | 55 | 2605 | 5 | 5 | No |
711 | 11 | Maisbacher, Bernd | FBB | Managing director, bank clerk | 59 | 1341 | 16 | -5 | No |
712 | 12 | Jeromin, Dr. Stephan | FBB | Management consultant | 50 | 1259 | 18 | -6 | No |
713 | 13 | Metzmaier, Peter | FBB | Editor | 47 | 1889 | 11 | 2 | No |
714 | 14 | Hofele, Hans Georg | FBB | Deputy head teacher (ret.) | 78 | 1002 | 30 | -16 | No |
715 | 15 | FBB | Self-employed master painter | 46 | 2236 | 7 | 8 | No | |
716 | 16 | Frank, Bernd | FBB | Merchant | 46 | 869 | 35 | -19 | No |
717 | 17 | Hausmann, David | FBB | Research associate | 30 | 1201 | 20 | -3 | No |
718 | 18 | Bruns, Dr. Patrick | FBB | Lawyer | 53 | 1337 | 17 | 1 | No |
719 | 19 | Meier-Kulenkampff, Karin | FBB | Holistic life coach | 63 | 897 | 33 | -14 | No |
720 | 20 | Ulmer-Ziehr, Tina | FBB | Journalist, press officer | 55 | 989 | 31 | -11 | No |
721 | 21 | Bayer, Gerhard | FBB | Merchant | 62 | 774 | 38 | -17 | No |
722 | 22 | Rechel, Veruschka | FBB | Journalist | 62 | 1159 | 22 | 0 | No |
723 | 23 | Lenz, Sandra | FBB | Estate agent | 48 | 824 | 37 | -14 | No |
724 | 24 | Bauernfeind, Erich | FBB | Pensioner | 70 | 1073 | 26 | -2 | No |
725 | 25 | Lill, Katharina Sophie | FBB | Certified commercial specialist | 27 | 1096 | 25 | 0 | No |
726 | 26 | Pritschow, Prof. Dr. Günter | FBB | University lecturer (ret.) | 75 | 1059 | 27 | -1 | No |
727 | 27 | Jagow, Matthias | FBB | Physiotherapist | 60 | 1143 | 24 | 3 | No |
728 | 28 | Mangelsdorf, Cornelia | FBB | Editor | 48 | 1007 | 29 | -1 | No |
729 | 29 | Wallocha, Kurt | FBB | Merchant | 72 | 720 | 40 | -11 | No |
730 | 30 | Gerstner, Dr. Michael | FBB | Physician | 67 | 2103 | 8 | 22 | No |
731 | 31 | Graf, Eberhard | FBB | Pensioner | 63 | 842 | 36 | -5 | No |
732 | 32 | Böhme, Horst | FBB | Craftsman | 54 | 976 | 32 | 0 | No |
733 | 33 | Greiner, Petra | FBB | Self-employed goldsmith | 48 | 1151 | 23 | 10 | No |
734 | 34 | Oser, Michael | FBB | Self-employed master painter | 37 | 1739 | 14 | 20 | No |
735 | 35 | Bösken, Wolfgang | FBB | Pensioner | 71 | 1183 | 21 | 14 | No |
736 | 36 | Seeger, Rolf | FBB | Taxi driver | 61 | 872 | 34 | 2 | No |
737 | 37 | Liesen, Viola | FBB | Journalist | 68 | 1023 | 28 | 9 | No |
738 | 38 | Pages, Frank | FBB | Gallery owner | 64 | 1242 | 19 | 19 | No |
739 | 39 | Beer, Ursula Elfriede | FBB | Publicist | 54 | 1353 | 15 | 24 | No |
740 | 40 | Wallocha, Rita | FBB | Pensioner | 752 | 39 | 1 | No |
Sources
- Official ballot papers of the election
- Ages are calculated from the year of birth and may therefore be off by one year.
- Final election result of 3 June 2014 on baden-baden.de